Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Doyle Barnett - Ocie Gathel Barnett
Residences1930 - Boggs, Webster, West Virginia | 1940 - Glade, Webster, West Virginia 2001 - Birch River, Nicholas, West Virginia |
|
|
---|
![]() | ||
1 Jul 1932 - 12 Aug 2015 | ||
![]() | West Virginia | |
![]() | West Virginia | |
![]() | Barnett Memorial Cemetery - Sutton, West Virginia , USA | |
![]() | ||
![]() | 6 Oct 1960 - Braxton County, West Virginia | |
![]() | Branty Barnett & Mary Jane Rose |
|
---|
Children
Last Updated - 15 Jun 2021 |
|
---|